Vikings takes part in a range of galas, open meets and club events throughout the year. New events will be added as soon as details are confirmed, so please check this page regularly.
Entry arrangements vary by event. Some competitions can be entered directly through Swim Events, while others must be entered through Swim Manager. Please follow the instructions provided for each event and submit entries before the stated closing date, as late entries may not be accepted.
| Event | Venue | Squads | Dates | Entry Deadline | Entry |
|---|---|---|---|---|---|
| Arena League Round 2 - 5pm start | Ellesmere Port | Selected | 14th Nov | N/A | Club Squad Selection Only |
| Vikings AGM 7:30pm | Knutsford Leisure Centre | All | 24th Nov | N/A | All Welcome |
| Arena League Round 3 | TBC | Selected | 5th Dec | N/A | Club Squad Selection Only |
| Last Chance | Macclesfield Leisure Centre | All | 19th, 20th Dec | 15/11/2026 | <a href="https://swimming.events/meets/559" target="_blank">Enter</a> |
| Christmas Break Last Swim | Knutsford Leisure Centre | All | 22nd Dec | 20/10/2026 | |
| New Year term start | Knutsford Leisure Centre | All | 3rd Jan | 20/10/2026 | |
| Pointscore 1 | Knutsford Leisure Centre | All | 10th Jan | 07/10/2026 | Swim Manager - Will replace training sessions that day |
| Arena League Finals | TBC | Selected | 7th Mar | N/A | Club Squad Selection Only |
| Pointscore 2 | Knutsford Leisure Centre | All | 13th Jun | 02/02/2027 | Swim Manager - Will replace training sessions that day |
| Pointscore 3 | Knutsford Leisure Centre | All | 7th Nov | 15/04/2027 | Swim Manager - Will replace training sessions that day |
